2019 McLaren 570S
| VIN Number: | SBM13DAA0KW006608 |
| Mileage: | 11,900 miles |
| Efficiency: | 15 miles city / 22 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | Speed Yellow |
| Interior Color: | black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.8L V8 |
| Transmission: | Automatic |
Price:
$169,999
View Details
2021 Land Rover Range Rover P400 HSE Westminster
| VIN Number: | SALGS2RU7MA449761 |
| Mileage: | 65,034 miles |
| Efficiency: | 18 miles city / 23 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Automatic |
Price:
$39,800
View Details
2022 KIA Telluride SX
| VIN Number: | 5XYP5DHC2NG208002 |
| Mileage: | 10,884 miles |
| Efficiency: | 19 miles city / 24 miles hwy |
| Body Style: | All-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.8L V6 |
| Transmission: | Automatic |
Price:
$38,999
View Details
2021 BMW M2
| Stock Number: | WBS2U7C07M7H62252 |
| VIN Number: | WBS2U7C07M7H62252 |
| Mileage: | 12,000 miles |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$38,990
View Details
2019 Ford F-150 XLT
| VIN Number: | 1FTEW1EP7KFD20772 |
| Mileage: | 28,416 miles |
| Efficiency: | 18 miles city / 23 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.7L V6 |
| Transmission: | Automatic |
Price:
$29,999
View Details
2005 BMW M3
| VIN Number: | WBSBL93495PN60268 |
| Mileage: | 117,078 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.2L I6 |
| Transmission: | Manual |
Price:
$23,999
View Details
2018 Honda CR-V EX
| VIN Number: | 2HKRW2H54JH696903 |
| Mileage: | 106,957 miles |
| Efficiency: | 27 miles city / 33 miles hwy |
| Body Style: | All-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | CVT w/OD |
Price:
$16,800
View Details
2018 Honda Accord EX
| VIN Number: | 1HGCV1F4XJA044146 |
| Mileage: | 85,161 miles |
| Efficiency: | 30 miles city / 38 miles hwy |
| Body Style: | CVT |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | CVT |
Price:
$15,999
View Details
2016 Maserati Quattroporte S Q4
| VIN Number: | ZAM56RRA2G1188444 |
| Mileage: | 53,463 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
$13,499
View Details
2012 Mercedes-Benz M-Class
| Stock Number: | 4JGDA2EB5CA022140 |
| VIN Number: | 4JGDA2EB5CA022140 |
| Mileage: | 138,060 miles |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$9,990
View Details
Contact LC AUTO GROUP LLC
1460 Rochester Rd
Troy, MI 48083
Phone: 248-602-8571
View Map
Print Listing
Copyright © LC AUTO GROUP LLC
Car Dealer Websites provided by Motorcar Marketing