Sold
2021 Land Rover Range Rover P400 HSE Westminster
| VIN Number: | SALGS2RU7MA449761 |
| Mileage: | 65,034 miles |
| Efficiency: | 18 miles city / 23 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2025 Lexus NX 250 Base
| VIN Number: | 2T2ADCEZ1sC005830 |
| Mileage: | 33,252 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2021 Mercedes-Benz GLE 350
| VIN Number: | 4JGFB4KB6MA548512 |
| Mileage: | 56,615 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | 350 SUV AWD 9AT 2.0L I4 |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2024 Subaru WRX Limited
| VIN Number: | JF1VBAN60R9815106 |
| Mileage: | 4,600 miles |
| Body Style: | 6-Speed Manual |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4L |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2022 Chevrolet Silverado 3500 HD Wt
| VIN Number: | 1GC4YSE71NF276719 |
| Mileage: | 77,911 miles |
| Efficiency: | 10 miles city / 14 miles hwy |
| Body Style: | Wt Truck 4WD 6AT 6.6L V8 |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 6.6L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2023 Subaru Outback TOURING
| VIN Number: | 4S4BTAPC7P3100249 |
| Mileage: | 26,234 miles |
| Efficiency: | 26 miles city / 32 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L H4 |
| Transmission: | CVT |
Price:
Sold
View Details
Sold
2022 Honda Accord Sport
| VIN Number: | 1HGCV1F48NA108710 |
| Mileage: | 14,249 miles |
| Efficiency: | 29 miles city / 35 miles hwy |
| Body Style: | Sport Sedan FWD 10AT 1.5L I4 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2019 Lexus ES 300h Luxury
| VIN Number: | 58AB21B1XKU002076 |
| Mileage: | 51,000 miles |
| Efficiency: | 44 miles city / 45 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Chevrolet Camaro 2SS
| VIN Number: | 1G1FG1R75G0118687 |
| Mileage: | 111,158 miles |
| Efficiency: | 16 miles city / 25 miles hwy |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 6.2L V8 |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2018 Dodge Challenger R T Plus
| VIN Number: | 2C3CDZBT6JH322432 |
| Mileage: | 36,799 miles |
| Efficiency: | 15 miles city / 23 miles hwy |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.7L V8 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact LC AUTO GROUP LLC
1460 Rochester Rd
Troy, MI 48083
Phone: 248-602-8571
View Map
Print Listing
Copyright © LC AUTO GROUP LLC
Car Dealer Websites provided by Motorcar Marketing