2023 Chevrolet Corvette Z06
| VIN Number: | 1G1YD2D39P5600352 |
| Mileage: | 7,541 miles |
| Efficiency: | 12 miles city / 21 miles hwy |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.5L V8 |
| Transmission: | Automatic |
Price:
$99,999
View Details
2010 Nissan GT-R Premium
| VIN Number: | JN1AR5EF9AM230525 |
| Mileage: | 60,101 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.8L V6 |
| Transmission: | Manual |
Price:
$79,999
View Details
2018 Porsche Panamera Turbo
| VIN Number: | WP0AF2A74JL141065 |
| Mileage: | 55,265 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4L V8 |
| Transmission: | Automatic |
Price:
$58,000
View Details
Sold
2022 Mercedes-Benz E-Class E450
| VIN Number: | W1K1J5JB8NF186640 |
| Mileage: | 29,875 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
2021 Land Rover Range Rover P400 HSE Westminster
| VIN Number: | SALGS2RU7MA449761 |
| Mileage: | 65,034 miles |
| Efficiency: | 18 miles city / 23 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Automatic |
Price:
$38,800
View Details
2021 BMW M2
| Stock Number: | WBS2U7C07M7H62252 |
| VIN Number: | WBS2U7C07M7H62252 |
| Mileage: | 12,000 miles |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$36,999
View Details
2022 KIA Telluride SX
| VIN Number: | 5XYP5DHC2NG208002 |
| Mileage: | 10,884 miles |
| Efficiency: | 19 miles city / 24 miles hwy |
| Body Style: | All-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.8L V6 |
| Transmission: | Automatic |
Price:
$35,999
View Details
2022 Audi S5 Coupe Prestige
| VIN Number: | WAUR4AF55NA033384 |
| Mileage: | 8,767 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | All-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
$35,999
View Details
2019 Ford F-150 XLT
| VIN Number: | 1FTEW1EP7KFD20772 |
| Mileage: | 28,416 miles |
| Efficiency: | 18 miles city / 23 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.7L V6 |
| Transmission: | Automatic |
Price:
$29,000
View Details
2015 Subaru WRX STI
| VIN Number: | JF1VA2P68F9802914 |
| Mileage: | 62,600 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | 4-Door |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Manual |
Price:
$19,999
View Details
Contact LC AUTO GROUP LLC
1460 Rochester Rd
Troy, MI 48083
Phone: 248-602-8571
View Map
Print Listing
Copyright © LC AUTO GROUP LLC
Car Dealer Websites provided by Motorcar Marketing