2016 Alfa Romeo 4C Base
| VIN Number: | ZARBAAB4XGM182066 |
| Mileage: | 25,664 miles |
| Efficiency: | 24 miles city / 34 miles hwy |
| Body Style: | Base Convertible RWD 6AT 1.8L I4 |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
$53,980
View Details
2021 Lexus GX 460
| VIN Number: | JTJAM7BX5M5303700 |
| Mileage: | 30,105 miles |
| Efficiency: | 15 miles city / 19 miles hwy |
| Body Style: | 460 SUV 4WD 6AT 4.6L V8 |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 4.6L V8 |
| Transmission: | Automatic |
Price:
$43,980
View Details
2020 BMW X7 M50i
| Stock Number: | C59981 |
| VIN Number: | 5UXCX6C05L9C59981 |
| Mileage: | 58,536 miles |
| Efficiency: | 15 miles city / 21 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 4.4L V8 |
| Transmission: | Automatic |
Price:
$39,980
View Details
2012 Audi TTRS Prestige
| Stock Number: | 900994 |
| VIN Number: | TRUB3AFK7C1900994 |
| Mileage: | 35,923 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | Prestige Coupe AWD 6AT 2.5L I5 |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I5 |
| Transmission: | Automatic |
Price:
$38,980
View Details
2019 Ford F-150 XLT
| Stock Number: | D20772 |
| VIN Number: | 1FTEW1EP7KFD20772 |
| Mileage: | 28,416 miles |
| Efficiency: | 18 miles city / 23 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.7L V6 |
| Transmission: | Automatic |
Price:
$28,880
View Details
2024 Honda Civic Sport Touring
| VIN Number: | 19XFL1H81RE029495 |
| Mileage: | 37,490 miles |
| Efficiency: | 30 miles city / 35 miles hwy |
| Body Style: | Hatchback Fwd Cvt 1.5l I4 |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5l I4 |
| Transmission: | CVT |
Price:
$24,980
View Details
2019 Dodge Durango GT
| VIN Number: | 1C4RDJDGXKC779949 |
| Mileage: | 51,096 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | GT SUV AWD 8AT 3.6L V6 |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$19,980
View Details
2015 Porsche Panamera 4S
| VIN Number: | WP0AB2A7XFL050210 |
| Mileage: | 128,700 miles |
| Efficiency: | 17 miles city / 27 miles hwy |
| Body Style: | 4S Sedan AWD 7AT 3.0L V6 |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
$13,980
View Details
2018 Chrysler Pacifica Touring
| VIN Number: | 2C4RC1FG0JR233991 |
| Mileage: | 104,263 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | Touring Minivan FWD 9AT 3.6L V6 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$11,980
View Details
2016 Mercedes-Benz E-Class 250 Bluetec 4Matic
| VIN Number: | WDDHF9HB3GB279394 |
| Mileage: | 133,152 miles |
| Efficiency: | 27 miles city / 38 miles hwy |
| Body Style: | 250 Bluetec 4Matic Sedan AWD 7AT 2.1L I4 |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.1L I4 |
| Transmission: | Automatic |
Price:
$10,980
View Details
Contact LC AUTO GROUP LLC
1460 Rochester Rd
Troy, MI 48083
Phone: 248-602-8571
View Map
Print Listing
Copyright © LC AUTO GROUP LLC
Car Dealer Websites provided by Motorcar Marketing