2018 Porsche Panamera Turbo
| VIN Number: | WP0AF2A74JL141065 |
| Mileage: | 55,265 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4L V8 |
| Transmission: | Automatic |
Price:
$58,000
View Details
2022 Audi S5 Coupe Prestige
| VIN Number: | WAUR4AF55NA033384 |
| Mileage: | 8,767 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | All-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
$40,999
View Details
2021 Land Rover Range Rover P400 HSE Westminster
| VIN Number: | SALGS2RU7MA449761 |
| Mileage: | 65,034 miles |
| Efficiency: | 18 miles city / 23 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Automatic |
Price:
$38,800
View Details
2021 BMW M2
| Stock Number: | WBS2U7C07M7H62252 |
| VIN Number: | WBS2U7C07M7H62252 |
| Mileage: | 12,000 miles |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$36,999
View Details
2022 KIA Telluride SX
| VIN Number: | 5XYP5DHC2NG208002 |
| Mileage: | 10,884 miles |
| Efficiency: | 19 miles city / 24 miles hwy |
| Body Style: | All-Wheel Drive |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.8L V6 |
| Transmission: | Automatic |
Price:
$35,999
View Details
Sold
2025 Lexus NX 250 Base
| VIN Number: | 2T2ADCEZ1sC005830 |
| Mileage: | 33,252 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
2019 Ford F-150 XLT
| VIN Number: | 1FTEW1EP7KFD20772 |
| Mileage: | 28,416 miles |
| Efficiency: | 18 miles city / 23 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.7L V6 |
| Transmission: | Automatic |
Price:
$29,000
View Details
2018 Dodge Challenger R T Plus
| VIN Number: | 2C3CDZBT6JH322432 |
| Mileage: | 36,799 miles |
| Efficiency: | 15 miles city / 23 miles hwy |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.7L V8 |
| Transmission: | Automatic |
Price:
$24,000
View Details
2005 BMW M3
| VIN Number: | WBSBL93495PN60268 |
| Mileage: | 117,078 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.2L I6 |
| Transmission: | Manual |
Price:
$20,999
View Details
2015 Subaru WRX STI
| VIN Number: | JF1VA2P68F9802914 |
| Mileage: | 62,600 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | 4-Door |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Manual |
Price:
$19,999
View Details
Contact LC AUTO GROUP LLC
1460 Rochester Rd
Troy, MI 48083
Phone: 248-602-8571
View Map
Print Listing
Copyright © LC AUTO GROUP LLC
Car Dealer Websites provided by Motorcar Marketing